Global overview on standardized tobacco packaging implementation
As of 5 July 2019, more than 30 countries and territories are moving forward with standardized packaging, with 16 countries having adopted the measure following Australia’s lead (in 2012) and at least 15 other countries in varying stages of introducing standardized packaging laws. In the ASEAN region, Thailand and Singapore are the first two countries that have legislated standardized packaging. Thailand’s standardized packaging law has been in force since 10 September 2019, while Singapore’s will begin on 1 July 2020.
Standardized Packaging in ASEAN
![]() |
![]() |
Summary of implementation dates at manufacturers and retailers level
Country | Manufacturer Level | Retail Level | |
1 | Australia | Oct. 1, 2012 | Dec. 1, 2012 |
2 | France | May 20, 2016 | Jan. 1, 2017 |
3 | United Kingdom | May 20, 2016 | May 20, 2017 |
4 | Norway | July 1, 2017 | July 1, 2018 |
5 | Ireland | Sept. 30, 2017 | Sept. 30, 2018 |
7 | Turkey | July 5, 2019 | Jan. 5, 2020 |
8 | Saudi Arabia | Aug. 23, 2019 | Jan. 1, 2020 |
9 | Thailand | Sept. 10, 2019 | Dec. 8, 2019 |
10 | Canada | Nov. 9, 2019 | Feb. 7, 2020 |
11 | Uruguay | Dec. 21, 2019 | Dec. 21, 2019 |
12 | Slovenia | Jan. 1, 2020 | Jan. 1, 2020 |
13 | Belgium | Jan 1, 2020 | Jan. 1, 2021 |
14 | Israel | Jan 8, 2020 | Jan. 8, 2020 |
15 | Singapore | July 1, 2020 | July 1, 2020 |
16 | Hungary* | Jan. 1, 2022 | Jan. 1, 2022 |
*In Hungary, plain packaging required for new brands from Aug. 20, 2016.
Source: Canadian Cancer Society. Plain Packaging – International Overview, July 5, 2019.
Standardized packaging applied to heated tobacco products in New Zealand